top of page

Massage Works Dandenong Ranges
![]() 61631444760574-1 | ![]() IMG_20260223_071850778_HDR | ![]() IMG_20260904_140715465_HDR |
|---|---|---|
![]() IMG_20251201_193516844_HDR | ![]() IMG_20251216_191021910_HDR | ![]() IMG_20260801_163125010_HDR (1) |
![]() IMG_20260801_163137434_HDR (1) | ![]() IMG_20251216_191036041_HDR | ![]() PXL_20251015_001406803.MP |
![]() | ![]() Massage Works Dandenong Ranges | ![]() |
![]() | ![]() Beckie c2015 | ![]() PXL_20250410_084243052 (1) |
![]() Brodie and Puska c2024 | ![]() | ![]() Remedial Diploma c2007 |
![]() Chinese Cupping | ![]() Prof Wong Lun OBE OAM, 10th dan Tang So Do | ![]() |
![]() Member of Massage & Myotherapy Australia | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() IMG_20210329_102119 | ![]() | ![]() Connective TissueHydrolised Collagen Protein supplementation for treatment of injury. |
![]() Classic presentation of Short Right Leg SyndromeProminent Left Lower Limb Mechanism with Right Convexity through Thoracic | ![]() Variation on SRLS PresentationProminent Left Lower Limb Mechanism with Left Convexity in Thoracic | ![]() ScoliosisEcouraged by pelvic tilt, loads vertebral extensors generating pain & dysfunction in upper quadrant, neck and cranium on side of convexity. |
![]() Effects from a structurally Short Right Leg | ![]() Neck TreatmentsBread and butter of the massage industry. | ![]() Anterior Rotation of HipUnconscious anatomic adjustment functionally pulling up longer leg to reduce pelvic tilt. |
![]() Brachial Plexus and Thoracic Outlet Syndrome | ![]() Plantar FasciitisHip Rotation binding SIJ >>> blocking energetic Qi flow >>> thickening and tightening down backline >>> Plantar Fasciitis, etc. | ![]() |
![]() Full Shoulder Cupping Pattern | ![]() Full Lower Back Cupping Pattern | ![]() Craniofascial Therapy Certificate |
![]() Dry Needling Certificate | ![]() | ![]() The Heart Story |
![]() Massage Works South Melbourne c2007 | ![]() |
bottom of page














































